All measurements in centimetres (cm). If your child is between sizes, we recommend sizing up.
Tops & tees
| Measurement | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Age | 12–18 m | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs |
| Height (cm) | 74–80 | 86–92 | 92–98 | 98–104 | 104–110 | 110–116 |
| Chest (cm) | 48–50 | 52–54 | 54–56 | 56–58 | 58–60 | 60–62 |
| Waist (cm) | 44–46 | 48–50 | 50–52 | 52–54 | 54–56 | 56–58 |
| Length (cm) | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 |
Bottoms & pants
| Measurement | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Age | 12–18 m | 2 yrs | 3 yrs | 4 yrs | 5 yrs | 6 yrs |
| Height (cm) | 74–80 | 86–92 | 92–98 | 98–104 | 104–110 | 110–116 |
| Waist (cm) | 44–46 | 48–50 | 50–52 | 52–54 | 54–56 | 56–58 |
| Hip (cm) | 48–52 | 54–58 | 58–62 | 62–66 | 66–70 | 70–74 |
| Inseam (cm) | 21–24 | 28–32 | 32–36 | 36–40 | 40–44 | 44–48 |
| Length (cm) | 47 | 49 | 51 | 53 | 55 | 57 |
Stand your child against a flat wall without shoes and measure from the floor up.
Wrap a soft tape around the fullest part of the chest, parallel to the floor.
Measure just above the belly button. Leave a little breathing room.
Our pieces are cut relaxed for movement and play. When in doubt, size up.
Questions? hello@cubscloset.com.au